Mixed Match Result
Grade: B Reserve 1 | Round: 10 |
Home Team: Greenvale | Away Team: Buckley Park |
Man 1: Emergency 1 | Man 1: Wong, Matthew |
Man 2: Cullum, Robert | Man 2: Duong, Ethan |
Lady 1: Muir, Michelle | Lady 1: Capo, Alana |
Lady 2: Emergency 2 | Lady 2: Ciacic, Alicia |
Home Emergencies: E1 - Ali Koken - Mens B-4 E2 - Marianne Stephenson - Ladies B-1   |
Away Emergencies:   |
Set 1 (M1+M2) | 3   | 6   |
Set 2 (L1+L2) | 3   | 6   |
Set 3 (M1+L1) | 6   | 4   |
Set 4 (M2+L2) | 5   | 6   |
Set 5 (M1+L2) | 2   | 6   |
Set 6 (M2+L1) | 6   | 4   |
Total | 25   | 32   |
Winning Team: Buckley Park